Casadei PS 630
PS 630 Thicknesser
| Cutterblock diameter/No. of knives | 120mm / 4 |
| HSS standard knives dimensions | 520x35x3mm |
| Cutterblock speed | U/min 4500 |
| Max stock removal | 8 |
| SURFACE PLANER | ~ |
| Tables working width | n/a |
| Tables total length | n/a |
| Tilting fence | 90°- 45° |
| Tilting Fence | n/a |
| THICKNESSING PLANER | ~ |
| Table dimensions | 640x1000mm |
| Feed Speed | 5 / 8 / 12 / 18 m/min |
| Min/Max Working Height | 3/300mm |
| Minimum Working Length | 260mm |
| AVAILABLE MOTORS | 5.5Kw/7.5HP/50Hz (6.6Kw/9HP/60Hz) 3 Phase |
| Net weight basic machine | 710Kg |
